Golf
Westlock Golf Club 2021 Green Fee Rate Sheet
2021 WGC RATES | |||
---|---|---|---|
Monday to Thursday Green fees (includes complementary range balls) |
18 Holes | 9 Holes | |
Adults | $45.00 | $25.00 | |
After 2pm | $35.00 | $20.00 | |
Sr. (over age of 65) | $35.00 | $20.00 | |
After 2pm (no Sr. rate) | $30.00 | $20.00 | |
Jr. | $25.00 | $15.00 | |
Friday – Sunday Green fees (includes holidays) (includes complementary range balls) | 18 Holes | 9 Holes | |
Adult | $50.00 | $30.00 | |
After 2pm | $35.00 | $20.00 | |
Sr. (over age of 65) | $40.00 | $30.00 | |
After 2pm (no Sr. rate) | $35.00 | $20.00 | |
Jr. | $25.00 | $15.00 | |
Power Carts |
18 holes | 9 Holes | |
Seat | $20.00 | $15.00 | |
Full | $36.00 | $26.00 |
Weekend Special!
After 3pm two can play for $99 and includes power cart and range balls!
Date Night Special!
After 4pm Monday to Sunday two can play for $75.00 and includes 2 nine hole rounds of golf with power cart and a $25.00 food and beverage voucher from Boston Pizza.

Westlock Golf Club 2021 Membership
2020 Membership Rates |
||
---|---|---|
All 2020 memberships include Range Pass and Golf Canada Membership | ||
Adult Age 19-64 | $1,162.00 | |
Senior Age 65+ | $994.00 | |
Junior Age 18 and under | $210.00 | |
Young Adult 18 years to 24 years old | $650.00 | |
Lifetime Member | $0.00 | |
Family (2 Adults plus children under 18 years and all residing in one residence. Up to 6 people max |
$2107.00 | |
Power Carts |
||
Member Trail Fee | $724.00 | |
Member Seasonal Seat Pass | $450.00 | |
Member Seasonal Pass | $850.00 | |
Member Cart Shed Rental (must have pd 2019 Trail Fee) | $150.00 | |
Lockers |
||
Individual member Locker | $60.00 | |
Oversized Locker with electricity | $150.00 | |
Additional Services |
||
Golf Canada Membership (Handicap computer) | $50.00 | |
Driving Range Pass Individual | $160.00 |